<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbird Technologies, Inc</title>
	<atom:link href="http://www.rbti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbti.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenGL Avionic Software Library</title>
		<link>http://www.rbti.com/2012/01/15/opengl-software-library/</link>
		<comments>http://www.rbti.com/2012/01/15/opengl-software-library/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.rbti.com/?p=212</guid>
		<description><![CDATA[OpenGL Avionics Display Library HSI ADI TCAS TAWS/WXR WSI/ Sirius Satellite  TACAN VOR/ILS FMS]]></description>
			<content:encoded><![CDATA[<h3>OpenGL Avionics Display Library</h3>
<ul>
<li>HSI</li>
<li>ADI</li>
<li>TCAS</li>
<li>TAWS/WXR</li>
<li>WSI/ Sirius Satellite</li>
<li> TACAN</li>
<li>VOR/ILS</li>
<li>FMS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rbti.com/2012/01/15/opengl-software-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBTi &#8211; Tennessee</title>
		<link>http://www.rbti.com/2012/01/06/rbti-georgia/</link>
		<comments>http://www.rbti.com/2012/01/06/rbti-georgia/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.rbti.com/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rbti.com/2012/01/06/rbti-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation Software Library for Flight Simulators</title>
		<link>http://www.rbti.com/2011/12/15/simulation-software-library-for-avionics-development-and-flight-simulation/</link>
		<comments>http://www.rbti.com/2011/12/15/simulation-software-library-for-avionics-development-and-flight-simulation/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.drawninwarddigital.com/rbi/?p=129</guid>
		<description><![CDATA[&#8220;These models have worked very well and have helped the C130J program during the development process&#8230; Many of his implementations are not only creative, but innovative.&#8221; &#8211;June, 1997 S. Horvath, Lockheed Martin/ FAA DER. Simulation Software Library for Avionics Development and Flight Simulation. &#8220;C&#8221; Language (Approx 50,000 lines) 64 Bit Floating Point Math Multi-Platform OS [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;These models have worked very well and have helped the C130J program during the development process&#8230;</em></p>
<p><em>Many of his implementations are not only creative, but innovative.&#8221;</em></p>
<p><em>&#8211;June, 1997</em><br />
<em> S. Horvath, Lockheed Martin/ FAA DER.</em></p>
<p><strong>Simulation Software Library for Avionics Development and Flight Simulation.</strong></p>
<ul>
<li>&#8220;C&#8221; Language (Approx 50,000 lines)</li>
<li>64 Bit Floating Point Math</li>
<li>Multi-Platform OS (Unix, OS X or Windows)</li>
<li>Plug-n-Play model modules (Unload, Load)</li>
<li>AutoGenerated Spec/Pack/Unpack &#8220;Model Interface&#8221; Utilities</li>
<li>OpenGL Utilities</li>
<ul>
<li>Flight Simulation Algorithms</li>
<li>Scheduler, Mode Control (Freeze/Run/Init/..)</li>
<li>Standard Equations of Motion &#8211; EOM</li>
<li>Mass and CG Properties</li>
<li>TCAS</li>
<li>6-DOF Motion Platform (Control Laws, Geometry Transform)</li>
<li>Atmosphere</li>
<li>Ground Dynamics</li>
<li>Navigation DBase (ILS/VOR/TACAN) (Arinc 424)</li>
<li>Navigation Utilities (Great Circle/Bearing/Distance/&#8230;)</li>
<li>Control Loading Generics (Fwd Mass/Cable/Aft Mass/&#8230;)</li>
<li>Symbolic Debugger/ Automatic Test Scripts</li>
<li>Moving Models (Scripted Waypoint/Fixed Path/&#8230;)</li>
<li>Aerodynamic Fast Auto-Trim</li>
<li>Filters (Lead/Lag/PID/&#8230;)</li>
<li>Interpolation Utilities</li>
<li>Matrix Math</li>
<li>MilStd 1553/ Arinc 429 Emulation</li>
<li>Mode Control (Record/Playback)</li>
</ul>
</ul>
<ul>
<li>Future Development</li>
<ul>
<li>ARINC 653 (Emulation)</li>
<li>ARINC 610</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rbti.com/2011/12/15/simulation-software-library-for-avionics-development-and-flight-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBTi &#8211; Georgia</title>
		<link>http://www.rbti.com/2011/12/14/san-jose-california/</link>
		<comments>http://www.rbti.com/2011/12/14/san-jose-california/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.drawninwarddigital.com/redwindgroup/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rbti.com/2011/12/14/san-jose-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

